DC Number: | J19087 |
Name: | DUROUSSEAU, PAUL |
Race: | BLACK |
Sex: | MALE |
Hair Color: | BLACK |
Eye Color: | BROWN |
Height: | 6'05'' |
Weight: | 191 lbs. |
Birth Date: | 08/11/1970 |
| |
Initial Receipt Date: | 12/14/2007 |
| |
Current Facility: | UNION C.I. |
| |
Current Custody: | MAXIMUM |
Current Release Date: | PENDING |
| (A Release Date will be established upon completion of further review or audit.) |
|
Scars, Marks, and Tattoos: |
Type | Location | Description |
TATTOO | LEFT ARM | AYANNA |
TATTOO | LEFT ARM | JASMINE |
TATTOO | LEFT ARM | NATOCA |
TATTOO | LEFT CHEST | BUNNY |
TATTOO | RIGHT ARM | BRIANNA TERESA DOMMINIC |
TATTOO | RIGHT CHEST | HEART NATOCA |
Current Prison Sentence History: |
Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length |
07/26/1999 | 1ST DG MUR/PREMED. OR ATT. | 12/13/2007 | DUVAL | 0310182 | |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
Incarceration History: |
Date In-Custody | Date Out-Custody |
12/14/2007 | Currently Incarcerated
|
No comments:
Post a Comment