Total Number of Winners
| |||||||||||
Total Winners: 4,754,594
|
Powerball
|
Power Play
|
Total
| ||||||||
Arizona | 94,270 | 11,524 | 105,794 | ||||||||
Arkansas | 16,034 | 14,385 | 30,419 | ||||||||
California | 529,790 | 0 | 529,790 | ||||||||
Colorado | 40,418 | 28,262 | 68,680 | ||||||||
Connecticut | 48,592 | 19,430 | 68,022 | ||||||||
Delaware | 21,166 | 2,328 | 23,494 | ||||||||
Dist. of Columbia | 7,624 | 1,013 | 8,637 | ||||||||
Florida | 319,562 | 68,835 | 388,397 | ||||||||
Georgia | 147,834 | 11,865 | 159,699 | ||||||||
Idaho | 18,993 | 4,411 | 23,404 | ||||||||
Illinois | 147,513 | 17,551 | 165,064 | ||||||||
Indiana | 84,966 | 12,563 | 97,529 | ||||||||
Iowa | 37,196 | 12,514 | 49,710 | ||||||||
Kansas | 30,206 | 2,971 | 33,177 | ||||||||
Kentucky | 55,030 | 6,032 | 61,062 | ||||||||
Louisiana | 55,303 | 12,844 | 68,147 | ||||||||
Maine | 10,261 | 7,592 | 17,853 | ||||||||
Maryland | 93,616 | 8,334 | 101,950 | ||||||||
Massachusetts | 126,928 | 9,427 | 136,355 | ||||||||
Michigan | 144,227 | 10,354 | 154,581 | ||||||||
Minnesota | 71,449 | 3,700 | 75,149 | ||||||||
Missouri | 87,352 | 5,158 | 92,510 | ||||||||
Montana | 7,653 | 3,664 | 11,317 | ||||||||
Nebraska | 25,437 | 3,327 | 28,764 | ||||||||
New Hampshire | 31,647 | 3,508 | 35,155 | ||||||||
New Jersey | 241,703 | 18,765 | 260,468 | ||||||||
New Mexico | 18,907 | 5,591 | 24,498 | ||||||||
New York | 380,577 | 19,988 | 400,565 | ||||||||
North Carolina | 104,233 | 27,062 | 131,295 | ||||||||
North Dakota | 4,947 | 6,255 | 11,202 | ||||||||
Ohio | 127,207 | 25,000 | 152,207 | ||||||||
Oklahoma | 19,941 | 14,490 | 34,431 | ||||||||
Oregon | 38,066 | 6,915 | 44,981 | ||||||||
Pennsylvania | 221,144 | 53,295 | 274,439 | ||||||||
Puerto Rico | 3,226 | 20,538 | 23,764 | ||||||||
Rhode Island | 20,221 | 4,468 | 24,689 | ||||||||
South Carolina | 44,408 | 26,594 | 71,002 | ||||||||
South Dakota | 8,347 | 2,680 | 11,027 | ||||||||
Tennessee | 70,181 | 25,946 | 96,127 | ||||||||
Texas | 242,091 | 82,644 | 324,735 | ||||||||
Vermont | 4,381 | 2,996 | 7,377 | ||||||||
Virgin Islands | 529 | 1,011 | 1,540 | ||||||||
Virginia | 103,683 | 16,639 | 120,322 | ||||||||
Washington | 62,173 | 7,474 | 69,647 | ||||||||
West Virginia | 25,233 | 3,587 | 28,820 | ||||||||
Wisconsin | 88,712 | 10,560 | 99,272 | ||||||||
Wyoming | 4,796 | 2,731 | 7,527 | ||||||||
Total Winners (by tier) for All Lotteries |
Tyler Gore an Inmate writer in FL. D.o.C where him and other inmates are writing their own books. They are Blessing the streets from inside the prison walls with each book to teach the kids they can do it too. If you want a pen pal please ask and we will find the one right for you.
Wednesday, August 23, 2017
Powerball Total Number of winners
Subscribe to:
Post Comments (Atom)
Good day! Your blog is really impressive. Keep up the good work! If you have some time, please come and visit our website as well.
ReplyDelete카지노사이트
https://yhn777.com 카지노사이트
https://yhn777.com 카지노사이트
ReplyDeleteIt??s really a cool and useful piece of information. I
am happy that you simply shared this useful info with
us. Please keep us informed like this. Thank you for
sharing.
This type weblog is absolutely outstanding.Great! Lot's of information to Read. Keep posting and update us my friend! Please visit our site too.
ReplyDelete카지노사이트
https://yhn777.com 카지노사이트