|
DC Number: | U12435 |
Name: | GORE, TYLER J |
Race: | BLACK |
Sex: | MALE |
Hair Color: | BLACK |
Eye Color: | BROWN |
Height: | 5'08'' |
Weight: | 197 lbs. |
Birth Date: | 10/26/1979 |
| |
Initial Receipt Date: | 07/19/2001 |
| |
Current Facility: | GULF C.I. |
| |
Current Custody: | CLOSE |
Current Release Date: | SENTENCED TO LIFE |
| |
Aliases: |
TYLER GORE | TYLER J GORE |
TYLER JEROME GORE | TYLER JEROME GORE JR |
Scars, Marks, and Tattoos: |
Type | Location | Description |
TATTOO | LEFT ARM | CROSS TYKIA TYLON TAZZARIA FAT BOY |
TATTOO | LEFT CHEST | ROSA |
TATTOO | LEFT LEG | TAS |
TATTOO | RIGHT ARM | THUG $ NICHOL |
TATTOO | RIGHT CHEST | JOKER |
TATTOO | RIGHT LEG | THUG LIFE |
Current Prison Sentence History: |
Offense Date | Offense | Sentence Date | County | Case No. | Prison Sentence Length |
07/23/1999 | 1ST DEG MUR,COM.OF FELONY | 07/10/2001 | MARION | 9902529 | SENTENCED TO LIFE |
07/23/1999 | HOME INVASION - ROBBERY | 07/10/2001 | MARION | 9902529 | 30Y 0M 0D |
07/15/1999 | ROBB. GUN OR DEADLY WPN | 07/10/2001 | MARION | 9903023 | 30Y 0M 0D |
Note: The offense descriptions are truncated and do not necessarily reflect the crime of conviction. Please refer to the court documents or the Florida Statutes for further information or definition.
Detainers: (Further information may be obtained by contacting the detaining agency |
Detainer Date | Agency | Type | Date Canceled |
10/08/2001 | ALACHUA CO SO | DETAIN | 06/26/2003 |
Incarceration History: |
Date In-Custody | Date Out-Custody |
07/19/2001 | Currently Incarcerated |
No comments:
Post a Comment